Below is the bass tabs for the song described. If you disclose any errors, it in advance, please note in the comment then it immediately improve in. Unless you have better suggestions that you send for your consent and I can add them to the list. We are only human and everyone can make mistakes.
Regards nice play. Peter
Regards nice play. Peter
Song: Assasin
Artist: Iron Maiden
E A D G
(Intro)
|--------------------------------|
|--------------------------------|
|0-------0-0-----0-------0-0-----|
|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-3-4-5---5-4-3---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------5-5-5-5-5-4-3---|
|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-----------------|
|--------------------------------|--------------------------------|
|---------Played Twice-----------|
||--------------------------------||------------5---------------7---|
||--------------------------------||------5---------------7---9-----|
||0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||3---------------5---------------|
||--------------------------------||--------------------------------|
|--------------------------------||--this part 2x------------------||
|--------------------------------||--------------------------------||
|0-0-0-0-0-0-0-0-3-4-5-5-5-4-3-3-||0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||
|--------------------------------||--------------------------------||
|------------5---------------7---|--------------------------------|
|------5---------------7---9-----|--------------------------------|
|3---------------5---------------|0-0-0-0-0-0-0-0-3-4-5-5-5-4-3-3-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|------------5---------------7---|
|--------------------------------|------5---------------7---9-----|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|3---------------5---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|
|--------------------------------|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|--------------------------------|
|--------------------------------|--------------------------------|
|----------------7---7-7---6-4-3-|----------------7---7-7---6-4-3-|
|3-----3-----3-------------------|3-----3-----3-------------------|
|--------------------------------|--------------------------------|
|--------------------------------|7-7-7-7-7-7-7-7-7-7-7-7-7-6-4-3-|
|----------------5-5-5-5-7-7-7-7-|--------------------------------|_
|5-5-5-5-5-5-5-5-----------------|--------------------------------| |
|--------------------------------|--------------------------------| |
|_x2
|--------------------------------|--------------------------------| |
|----------------5-5-5-5-7-7-7-7-|--------------------------------|_|
|5-5-5-5-5-5-5-5-----------------|3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-3-4-5---5-4-3---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------5-5-5-5-5-4-3---|
|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-----------------|
|--------------------------------|--------------------------------|
|---------Played Twice-----------|
||--------------------------------||------------5---------------7---|
||--------------------------------||------5---------------7---9-----|
||0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||3---------------5---------------|
||--------------------------------||--------------------------------|
|-----This part played twice----|
|--------------------------------||--------------------------------||
|--------------------------------||--------------------------------||
|0-0-0-0-0-0-0-0-3-4-5-5-5-4-3-3-||0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||
|--------------------------------||--------------------------------||
|------------5---------------7---|--------------------------------|
|------5---------------7---9-----|--------------------------------|
|3---------------5---------------|0-0-0-0-0-0-0-0-3-4-5-5-5-4-3-3-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|------------5---------------7---|
|--------------------------------|------5---------------7---9-----|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|3---------------5---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|
|--------------------------------|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|--------------------------------|
|--------------------------------|--------------------------------|
|----------------7---7-7---6-4-3-|----------------7---7-7---6-4-3-|
|3-----3-----3-------------------|3-----3-----3-------------------|
|--------------------------------|--------------------------------|
|--------------------------------|7-7-7-7-7-7-7-7-7-7-7-7-7-6-4-3-|
|----------------5-5-5-5-7-7-7-7-|--------------------------------|_
|5-5-5-5-5-5-5-5-----------------|--------------------------------| |
|--------------------------------|--------------------------------| |
|_x2
|--------------------------------|--------------------------------| |
|----------------5-5-5-5-7-7-7-7-|--------------------------------|_|
|5-5-5-5-5-5-5-5-----------------|3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
|--------------------------------|--------------------------------|
|--------------------------------|
|--------------------------------|
|0-0-----0-0-----0-------0-0-----|
|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|------------5---------------7---|
|--------------------------------|------5---------------7---9-----|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|3---------------5---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|------------5---------------7---|
|--------------------------------|------5---------------7---9-----|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|3----------------5--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------5-5-5-5-5-4-3-2-|_
|0-0-0-0-0-0-0-0-5-5-5-5-5-4-3-2-|0-0-0-0-0-0-0-0-----------------| |
|--------------------------------|--------------------------------| |
|_x2
|--------------------------------|--------------------------------| |
|--------------------------------|--------------------------------| |
|0-0-0-0-0-0-0-0-5-5-5-5-5-4-3-2-|0-0-0-0-0-0-0-0-5-5-5-5-5-4-3-2-|_|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|------------5---------------7---|
|--------------------------------|------5---------------7---9-----|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|3---------------5---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|------------5---------------7---|
|--------------------------------|------5---------------7---9-----|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|3----------------5--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------5-5-5-5-5-4-3-2-|_
|0-0-0-0-0-0-0-0-5-5-5-5-5-4-3-2-|0-0-0-0-0-0-0-0-----------------| |
|--------------------------------|--------------------------------| |
|_x2
|--------------------------------|--------------------------------| |
|----------------3-3-3-3-3-2-1-0-|--------------------------------|_|
|0-0-0-0-0-0-0-0-----------------|0-0-0-0-0-0-0-0-5-5-5-5-5-4-3-2-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------3-3-3-3-|------------------------3-3-3-3-|
|0-0-0-0-0-0-0-0-3-3-3-3---------|0-0-0-0-0-0-0-0-3-3-3-3---------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------3-3-3-3-|5-5-5-5-------------------------|
|0-0-0-0-0-0-0-0-3-3-3-3---------|--------7-7-7-7-3-3-3-3-5-5-5-5-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------5-5-5-5-5-4-3-2-|
|0-0-0-0-0-0-0-0-5-5-5-5-5-4-3-2-|0-0-0-0-0-0-0-0-----------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------3-3-3-3-3-2-1-0-|--------------------------------|
|0-0-0-0-0-0-0-0-----------------|0-0-0-0-0-0-0-0-5-5-5-5-5-4-3-2-|
|--------------------------------|--------------------------------|
|---------Played Twice-----------|
||--------------------------------||------------5---------------7---|
||--------------------------------||------5---------------7---9-----|
||0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||3---------------5---------------|
||--------------------------------||--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|------------5---------------7---|
|--------------------------------|------5---------------7---9-----|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|3---------------5---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------5-5-5-5-5-4-3-2-|------------------------3-------|
|5-5-5-5-5-5-5-5-----------------|1-1-1-1-1-1-1-1-1-1-1-1---1-1-1-|
|--------------------------------|--------------------------------|
|--------------------------------|
|--------------------------------|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|--------------------------------|
|--------------------------------|--------------------------------|
|----------------7---7-7---6-4-3-|----------------7---7-7---6-4-3-|
|3-----3-----3-------------------|3-----3-----3-------------------|
|--------------------------------|--------------------------------|
|--------------------------------|7-7-7-7-7-7-7-7-7-7-7-7-7-6-4-3-|
|----------------5-5-5-5-7-7-7-7-|--------------------------------|_
|5-5-5-5-5-5-5-5-----------------|--------------------------------| |
|--------------------------------|--------------------------------| |
|_x2
|--------------------------------|--------------------------------| |
|----------------5-5-5-5-7-7-7-7-|--------------------------------|_|
|5-5-5-5-5-5-5-5-----------------|3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
|--------------------------------|--------------------------------|
|------------------------5-6-7---|------------------------5-6-7---|
|----------------5-6-7-----------|----------------5-6-7-----------|_
|0-0-0-0-0-0-0-0-----------------|0-0-0-0-0-0-0-0-----------------| |
|--------------------------------|--------------------------------| |
|_x2
|------------------------5-6-7---|5-5-5-5-5-4-3-2-----------------| |
|----------------5-6-7-----------|----------------5-5-5-5-5-4-3-2-|_|
|0-0-0-0-0-0-0-0-----------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|7-7-7-7-7-7-7-7-7-7-7-7-7-6-4-3-|
|----------------5-5-5-5-7-7-7-7-|--------------------------------|_
|5-5-5-5-5-5-5-5-----------------|--------------------------------| |
|--------------------------------|--------------------------------| |
|_x2
|--------------------------------|--------------------------------| |
|----------------5-5-5-5-7-7-7-7-|--------------------------------|_|
|5-5-5-5-5-5-5-5-----------------|3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
|--------------------------------|--------------------------------|
(Outro)
|--------------------------------|--------------------------------|
|----------------------5-4-------|--------------------------------|
|5-------5-------5---------5-7-5-|--------------------------------|
|--------------------------------|--------------------------------|
Brak komentarzy:
Prześlij komentarz