Etykiety

środa, 26 listopada 2014

How to play Something So Strong - Crowded House bass line (tabs) / Jak zagrać Something So Strong - Crowded House na basie (tabulatury na bas)

Below is the bass tabs for the song described. If you disclose any errors, it in advance, please note in the comment then it immediately improve in. Unless you have better suggestions that you send for your consent and I can add them to the list. We are only human and everyone can make mistakes. Regards nice play. Peter 


 


Song: Something So Strong


Artist: Crowded House


 
E A D G
INTRO:
        (x3)
|———————————|—————————————|
|*—————————*|—————————————|
|*—r—e—s—t—*|—————0—2—5—2—|
|———————————|—————————————|
   1 2 3 4    1 2 3 & 4 &

VERSES/SOLO:
|—————————————|—————————————|—————————————|—————————————|
|—————————————|—————————————|—2—r—r—2—r—2—|—————————————|
|—5—r—5—5—r—5—|—5—r—0—2—5—2—|—————————————|—5—r—0—2—5—2—|
|—————————————|—————————————|—————————————|—————————————|
  1 2 3 & 4 &   1 2 3 & 4 &   1 2 3 & 4 &   1 2 3 & 4 &

|—————————————|—————————————|—————————————|—————————————|
|—————————————|—————————————|—————————————|—————————————|
|—5—r—5—5—r—4—|—2—r—r—2—r—0—|—————————————|—5—r—0—2—5—2—|
|—————————————|—————————————|—3—r—r—3—r—5—|—————————————|
  1 2 3 & 4 &   1 2 3 & 4 &   1 2 3 & 4 &   1 2 3 & 4 &

CHORUS:
|———————————|—————————————|—————————————|—————————————————|
|———————————|—————————————|—————————————|—————————————————|
|—.—————————|—5—r—0—2—5—2—|—.———————————|—2—2—2—2—0—0—0—0—|
|—3—3—3—3—5—|—————————————|—3—3———3—3—5—|—————————————————|
  1 2 3 & 4   1 2 3 & 4 &   1 2 3 & 4 &   1 & 2 & 3 & 4 &

|———————————|—————————————|—————————————|———————————————|
|———————————|—————————————|—————————————|———————————————|
|—.—————————|—5—r—0—2—5—2—|—.———————————|———————————2———|
|—3—3—3—3—5—|—————————————|—3—3———3—r—3—|—5———5—2—5———5—|
  1 2 3 & 4   1 2 3 & 4 &   1 2 3 & 4 &   1 2 & 3 & 4 &

MIDDLE:
|—12—12—12—12—11—11—11—11—|—————————————————————————|
|—————————————————————————|—12—12—12—12—11—11—11—11—|
|—————————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|
  1  &  2  &  3  &  4  &    1  &  2  &  3  &  4  &

|—12—12—12—12—11—11—11—11—|—————————————————|
|—————————————————————————|—7—7—7—7—7—7—7—7—|
|—————————————————————————|—————————————————|
|—————————————————————————|—————————————————|
  1  &  2  &  3  &  4  &    1 & 2 & 3 & 4 &

|—12—12—12—12—11—11—11—11—|—————————————————————————|
|—————————————————————————|—12—12—12—12—11—11—11—11—|
|—————————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|
  1  &  2  &  3  &  4  &    1  &  2  &  3  &  4  &

|—12—12—12—12—11—11—————|—————————————|—————————————|
|———————————————————————|—————————————|—————————————|
|———————————————————————|—————————————|———————————2—|
|—————————————————————2—|—5—5—5—2———2—|—5—5—5—2—5———|
  1  &  2  &  3  &  4 &   1 2 3 & 4 &   1 2 3 & 4 &

END:
|————————————|——————————————|—————————|—————————|
|*———————————|—————————————*|—————————|—————————|
|*—.—————————|—5—r—0—2—5—2—*|—.———————|—————————|
|——3—3—3—3—5—|——————————————|—3—3—————|—————————|
   1 2 3 & 4   1 2 3 & 4 &    1 2 3 4   1 2 3 4

Brak komentarzy:

Prześlij komentarz

TOP 10 ALL TIME