Song: Capricorn Day
Artist: Jamiroquai
E
A D G
Intro slide
D—|——9——|
                                                                The Variations:
 Verse                                                          in Verse1        in Verse2              in Verse3
|—————————————————————————————|—————————————————————————————|   —————————————|   —————————————|   ———————————————————|
|—————————————————————————————|———————————————————————5—————|   ———————5—————|   —————————————|   ———————————————————|
|—7——————7——————5h7————7——————|—7———7—4———4—5—————5—7————7—5|   ———5—7———7—5—|   —2—5—2—0—————|   —4—5—5—————————————|
|—————————————————————————————|—————————————————7———————————|   —7——————————7|   ————————3—0—0|   ———————7—7—5——3——5—|
 Chorus                                                         in Chorus1       in Chorus2&3           in Chorus3
|—————————————————————————————|—————————————————————————————|   —————————————|   —————————————|         —————————————|
|—————————————————————————————|———————————————————————5—————|   —————5———————|   ———————5—————|         —————————————|
|—7—7—7—————————7—7—7—————————|—7———7—4———4—5—————5—7————7—5|   —5—7———7—5———|   ———5—7———7—5—|         ——5——5———————|
|———————0—————————————0———————|—————————————————7———————————|   ——————————7—5|   —7———————————|         —7——7——7—5—7—|
 Bridge (first three bars of this line are replaced with 'b' later on)
|————6———4h6———————6———4h6————|————6———4h6———————04—4————4—5|—6————————————————3——4———————|—————————————————————————————|
|—————————————————————————————|—4—————————————6—————————6———|———————————————6—————————————|————————————————————4—6——————|
|—4—————————————7—————————————|—————————————————————————————|———4————————04———————————————|——————————————4—7—4——————————|
|—————————————————————————————|—————————————————————————————|—————————————————————————————|—————————————————————————7———|
|———|————————8h9——8———————4h6—————|———|—————————————————————————————|———|——————————————————4——————————|
|———|——————————————————————————4—6|———|—————————————————————————————|———|————————9h8—————————6—4——————|
|—b—|————————————————————————4————|—b—|—————————————4—7—4———————————|—b—|————————————————————————7—4——|
|———|—————————————————————————————|———|——————————4—7—————7—4—7—4————|———|————————————————————————————7|
|———|————————8h9—0—4—6——————4—————|———|—————————————————————————————|———|—————————————————————————————|———|
|———|——————————————————0—4—6—6—4——|———|—————————————————————————————|———|————————————————————4—6——————|———|
|—b—|————————————————————————————7|—b—|—————————————4—7—4———————————|—b—|——————————————4—7—4——————————|—b—|
|———|—————————————————————————————|———|——————————4—7—————7—4—2—0————|———|—————————————————————————7———|———|
 Break
|————————9————6———————————————|—11—————9————————————————————|—11—————9————————————————————|—11—————9————————————————————|
|—————————————————————————————|—————————————11——————————————|—————————————11——————————————|—————————————11—————5p4——————|
|—2//7———————————————————2//9—|————————————————————————2//9—|————————————————————————2//9—|————————————————————————7—4——|
|—————————————————————————————|—————————————————————————————|—————————————————————————————|————————————————————————————7|
 Bridge 2
|———|———————————————8h9————8——————|———|—————————————————————————————|———|—8———9p8—————————————————————|———|
|———|—————————————————————————————|———|————6—4——————————————————————|———|——————————11——9——————————————|———|
|—b—|—————————————————————————————|—b—|——4—————7—————————7—6—4——————|—b—|——————————————————7—6—4——————|—b—|
|———|—————————————————————————————|———|————————————————4———————7—4——|———|————————————————————————7————|———|
 
Brak komentarzy:
Prześlij komentarz