Song: Fat Bottomed Girls
Artist: Queen
E A D G
Bass enters with 2nd Verse
1/4 1/4
G|————————————————|——————————————————|——————————————————|————————————————|————————————————|——————————————————|
D|————————————————|——————————————————|——————————————————|————————————————|————————————————|——————————————————|
A|————————————————|————————————3p0———|—————————3P0——————|————————————3—2—|0—0/12/——0—X————|——————————————————|
E|—————————————10/|0—X/12/——0—————3p0|0—X/12/—————3^—0——|0—0/12/——0—X————|————————————3^0—|0—X/12/——0——/12/——|
1/4 Chorus 1/4 1/4
G|———————————|———————————————|——————————————|——————————————|——————————————|————————————————|——————————————|
D|———————————|———————————————|——————————————|——————————————|——————————————|————————————————|——————————————|
A|———————————|————————0——————|5———————/15/——|———5—5—5———5——|3—333——2—2————|5—5—————55—5————|3——3—2—0—0————|
E|5—5——5—3—0—|X——12/—————3^0—|——————————————|0—0—————0—0———|——————————3^0—|———0—00—————0—0—|——————————3^0—|
1/4 1/4
G|———————————————|——————————————|——————————————|———————————————|——————————————|—————————————|
D|———————————————|——————————————|——————————————|———————————————|——————————————|—————————————|
A|5—5—————5—5————|——————————————|5—55—3—0—0————|5—55—5—————————|5—55—3—0—0————|5—530————————|
E|———0—0—0———0/——|5—55—5—5—53—0—|——————————3^0—|———————55—53—0—|——————————3^0—|—————30——————|
1/4 1/4
G|————————————————|——————————————————|——————————————————|————————————————|————————————————|——————————————————|
D|————————————————|——————————————————|——————————————————|————————————————|————————————————|——————————————————|
A|————————————————|————————————3p0———|—————————3P0——————|————————————3—2—|0—0/12/——0—X————|——————————————————|
E|———————————/7/——|0—X/12/——0—————3p0|0—X/12/—————3^—0——|0—0/12/——0—X————|————————————3^0—|0—X/12/——0——/12/——|
1/4 Chorus 1/4 1/4
G|———————————|———————————————|——————————————|——————————————|——————————————|————————————————|——————————————|
D|———————————|———————————————|——————————————|——————————————|——————————————|————————————————|——————————————|
A|———————————|————————0——————|5———————/15/——|———5—5—5———5——|3—333——2—2————|5—5—————55—5————|3——3—2—0—0————|
E|5—5——5—3—0—|X——12/—————3^0—|——————————————|0—0—————0—0———|——————————3^0—|———0—00—————0—0—|——————————3^0—|
1/41/4
G|———————————————|——————————————|——————————————|——————————————|——————————————|—————————————————|——————————————|
D|———————————————|——————————————|——————————————|——————————————|——————————————|—————————————————|——————————————|
A|5—5—————5—5————|——————————————|5——————0—0————|5—55——————————|———5—5—0—0————|5——————let—ring——|let—ring——————|
E|———0—0—0———0/——|5—55—5—5—53—0—|——000—————3^0—|—————5—————7/—|0—0———————3^0—|—————————————————|——————————————|
Outro
G|———————————————|———————————————|————————————————————|———————————————|—————————————|————————————————————————|
D|———————————————|———————————————|————————————————————|————————232————|—————————————|————————121212——12——————|
A|5—5————5—555555|———55—3—2—0————|————————————5/3/5/3/|/5—555—5————30—|———55————5555|——————————————12————1212|
E|———00—0————————|0—0—————————3p0|0—0/12/——0—0————————|——————————————3|0—0———0—0————|0—01212—————————————————|
G|————————————————|——————————————————————|————————————————|———————————————————|———————————————|——————————————————————|
D|————————————————|——————————————————————|—————————3——————|———————————————————|———————————————|——————————1212121212/—|
A|———55—54—43p0———|———55—8/171717171717/—|———55———5—532———|———————————————————|—————————55532—|——————————————————————|
E|0—0——————————3p0|0—0———————————————————|0—0——————————3p0|0—0/12/——0—0//7/10/|0—00—0—0——————3|0—00—0/10—————————————|
1/4
G|———————————————————————————|———————————————————|—————————————————————————|—————————————————————————|
D|———————————12121212121212/—|———————————————————|————12——10/12121212121212|————12——10/12121212121212||
A|———————————————————————————|———5—————555532————|—————————————————————————|—————————————————————————|
E|12—1200—12/————————————————|0—0——0—0————————3^—|0—12——0——————————————————|0—12——0——————————————————|
G|——————————————————————————|———————————————————————————————|———————————————————|————————————|
D|————12————10h12—10h12—1212|10h12—10h12—12—1212121212121212|——————12/——————————|————————————|
A|———————12—————————————————|———————————————————————————————|——————————5————————|————————————|
E|0—12——————————————————————|———————————————————————————————|0——————————————12/—|0———————————|
Brak komentarzy:
Prześlij komentarz