Etykiety

środa, 26 listopada 2014

How to play Money Make Her Smile - Bruno Mars bass line (tabs) / Jak zagrać Money Make Her Smile - Bruno Mars na basie (tabulatury na bas)

Below is the bass tabs for the song described. If you disclose any errors, it in advance, please note in the comment then it immediately improve in. Unless you have better suggestions that you send for your consent and I can add them to the list. We are only human and everyone can make mistakes. Regards nice play. Peter 



 



Song: Money Make Her Smile



Artist: Bruno Mars



 

E A D G
Intro

G|—————————————7h9————————————7h9————————————7h9————————————————|
D|———————————x——————————————x——————————————x————————————————————|
A|——7——7——7————————7——7——7————————7——7——7————————7——7——7—7—5—7——|
E|——————————————————————————————————————————————————————————————|

G|—————————————7h9——|
D|———————————x——————|
A|——7——7——7—————————|
E|——————————————————|


Verse

G|—————————————7h9————————————7h9————————————7h9————————————|
D|———————————x——————————————x——————————————x————————————————|
A|——7——7——7————————7——7——7————————7——7——7————————7——7——7————|
E|——————————————————————————————————————————————————————————|


Pre—Chorus

G|————————————————————————————|
D|————————————————————————————|
A|——3~————————3/5~———6\3p0————|
E|————————————————————————————|


Chorus

G|———————————————————————————————————————————————————————————————————————————|
D|————————————5h7———————————5h7———————————5——————————————5h7————————————5h7——|
A|——————————x—————————————x—————————————7———7——————————x——————————————x——————|
E|——5——5——5———————5——5——5———————5——5——5————————5——5——5————————5——5——5————————|

G|————————————————————————————|
D|————————————5h7—————————————|
A|——————————x—————————————————|
E|——5——5——5————————5——5——5————|


Verse 2

G|—————————————7h9————————————7h9————————————7h9———————————|
D|———————————x——————————————x——————————————x———————————————|
A|——7——7——7————————7——7——7————————7——7——7————————7————13\——|
E|—————————————————————————————————————————————————————————|

G|—————————————7h9————————————7h9————————————|
D|———————————x——————————————x————————————————|
A|——7——7——7————————7——7——7————————7——7——7————|
E|———————————————————————————————————————————|

G|—————————————7h9————————————————————————7h9————————————|
D|———————————x——————————————5———————————x————————————————|
A|——7——7——7————————7——7——7—————7——7——7————————7——7——7————|
E|———————————————————————————————————————————————————————|


Pre—Chorus 2

G|————————————————————————————|
D|————————————————————————————|
A|——3~————————3/5~———6\3p0————|
E|————————————————————————————|


Chorus 2

G|————————————————————————————————————————————————————————————————————————————|
D|————————————5h7———————————5h7———————————5h7————————————5———————————————5h7——|
A|——————————x—————————————x—————————————x——————————————7———7———————————x——————|
E|——5——5——5———————5——5——5———————5——5——5————————5——5——5————————5——5——5—————————|

G|————————————————————————————|
D|————————————5h7—————————————|
A|——————————x—————————————————|
E|——5——5——5————————5——5——5————|


Bridge/Solo

"Watcha"
G|——————————————|
D|—————5————————|
A|———————7—x—7——|
E|——5———————————|(x8)


Pre—Outro

G|————————————————————————————|
D|————————————————————————————|
A|——3~————————3/5~———6\3p0————|
E|————————————————————————————|


Outro

G|————————————————————————————————————————————————————————————————————————————|
D|————————————5h7———————————5h7———————————5h7————————————5———————————————5h7——|
A|——————————x—————————————x—————————————x——————————————7———7———————————x——————|
E|——5——5——5———————5——5——5———————5——5——5————————5——5——5————————5——5——5—————————|

G|————————————————————————————————————|
D|————————————5h7————————————5h7——————|
A|——————————x——————————————x——————————|
E|——5——5——5————————5——5——5———————5————|

Brak komentarzy:

Prześlij komentarz

TOP 10 ALL TIME