Etykiety

poniedziałek, 24 listopada 2014

How to play You Keep Me Hangin On - Kim Wilde bass line (tabs) / Jak zagrać You Keep Me Hangin On - Kim Wilde na basie (tabulatury na bas)

Below is the bass tabs for the song described. If you disclose any errors, it in advance, please note in the comment then it immediately improve in. Unless you have better suggestions that you send for your consent and I can add them to the list. We are only human and everyone can make mistakes. Regards nice play. Peter 

 

Song: You Keep Me Hangin On


Artist: Kim Wilde



E A D G
intro
                   Fill
G|———————————————|——343——————————————————————————————————————————————————|
D|*—————————————*|—————4—4—6—————————————————————————————————————————————|
A|*———————5~—6~—*|——————6————————————————————————————————————————————————|
E|—3~—1~—————————|———————————————————————————————————————————————————————|


Verse
G|————————————————————————343————————————————————————————————————————————|
D|———————————————————————————4——4————————————————————————————————————————|
A|—————5—6—————————5—6—————————6—————————————————————————————————————————|
E|—3—1——————1/3——1———————————————————————————————————————————————————————|

Chorus:
Drum enter...
G|—————————————————————————————7——7——7——7——8——8——8———————————————————————|
D|*——5——5——5——5———3——3——3——3————————————————————————————————————————————*|
A|*———————————————————————————5——5——5——5——6——6——6———————————————————————*|
E|——3——3——3——3———1——1——1——1—————————————————————————1————————————————————|

Verse
G|———————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————1—1—1—1—1—1—1—1———————————————————————|
A|—1—1—1—1—1—1—1—1—1—1—1—1—1—1—1—1—————————————————1—1—1—1—1—1—1—1———————|
E|———————————————————————————————————————————————————————————————————————|


G|———————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————1—1—1—1—1—1—1—1———————————————————————|
A|—1—1—1—1—1—1—1—1—1—1—1—1—1—1—1—1—————————————————1—1—1—1—1—1—1—1———————|
E|———————————————————————————————————————————————————————————————————————|

G|———————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————|
A|—————————————————————————————————5—5—5—5—5—5—5—5—5—5—5—5—5—5—5—5———————|
E|—1—1—1—1—1—1—1—1—1—1—1—1—1—1—1—1———————————————————————————————————————|


Break 2:00
G|———————————————————————————————————————————————————————————————————————|
D|———————————————————————————————————————————————————————————————————————|
A|——————————6~——3~———————————————————————————————————————————————————————|
E|———3~——1~——————————————————————————————————————————————————————————————|

Brak komentarzy:

Prześlij komentarz

TOP 10 ALL TIME