Etykiety

sobota, 29 listopada 2014

How to play Everybody Wants To Rule The World - Tears For Fears bass line (tabs) / Jak zagrać Everybody Wants To Rule The World - Tears For Fears na basie (tabulatury na bas)

Song: Everybody Wants To Rule The World


Artist: Tears For Fears
 

E A D G
    Verse:
       A/D         G/D
    |———————————————————————————|
    |*—————————————————————————*|
    |*—5———5—5———5—5———5—5———5—*|
    |———————————————————————————|
       1 & a 2 & a 3 & a 4 & a
    
    Chorus:
      Em    F#m
    |—————————————————————————|—————————————————————————|
    |—————————————————————————|—4———4—4———4—4———4—4———4—|
    |—7———7—7———7—7———7—7———7—|—————————————————————————|
    |—————————————————————————|—————————————————————————|
      1 & a 2 & a 3 & a 4 & a   1 & a 2 & a 3 & a 4 & a
    
      G    F#m
    |—————————————————————————|—————————————————————————|
    |—5———5—5———5—5———5—5———5—|—4———4—4———4—4———4—4———4—|
    |—————————————————————————|—————————————————————————|
    |—————————————————————————|—————————————————————————|
      1 & a 2 & a 3 & a 4 & a   1 & a 2 & a 3 & a 4 & a
    
      Em  F#m    G           A
    |—————————————————————————|—————————————————————————|
    |—————————————4———4—4———4—|—5———5—5———5—7———7—7———7—|
    |—7———7—7———7—————————————|—————————————————————————|
    |—————————————————————————|—————————————————————————|
      1 & a 2 & a 3 & a 4 & a   1 & a 2 & a 3 & a 4 & a
    
    Middle—eight:   _______
      G D     A      |last
    |——————————|——————————————|—————————————————|
    |*—————————|—————————————*|———————————————7—|
    |*—————————|—5—5—————————*|—5—5—————————————|
    |——3———————|———————5—5————|———————5—5———————|
       1 2 3 4   1 & 2 3 & 4    1 & 2 3 & 4 & a
    
    Instrumental:
       G         D   A
    |——————————|——————————|
    |*—————————|—————————*|
    |*—————————|—5———————*| (x4)
    |——3———————|—————5————|
       1 2 3 4   1 2 3 4
    
       Bm        C
    |——————————|——————————|
    |*—————————|—————————*|
    |*—2———————|—3———————*| (x2)
    |——————————|——————————|
       1 2 3 4   1 2 3 4 
    
      G         A
    |—————————|—————————————|
    |—————————|—————————————|
    |—————————|———————————5—|
    |—3———————|—5———————————|
      1 2 3 4   1 2 3 4 & a
    
    Song Structure:
    Rest(4 bars)
    Verse(x16)
    Chorus(x1)
    Verse(x12)
    Chorus(x1)
    Middle—eight(x3)
    Chorus(x1)
    Instrumental(x1)
    Verse(x8)
    Chorus(x2)
    Middle—eight(x2)
    Chorus(x1)
    Verse(x12)(Fade—out)

Brak komentarzy:

Prześlij komentarz

TOP 10 ALL TIME